A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | UNIVERSAL PUBLIC SCHOOL, A BLOCK PREET VIHAR, DELHI -92 |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730153 |
3 | SCHOOL CODE (IF APPLICABLE) | 65013 |
4 | COMPLETE ADDRESS WITH PIN CODE* | UNIVERSAL PUBLIC SCHOOL A-BLOCK, PREET VIHAR, DELHI - 110092 |
5 | PRINCIPAL NAME* | Ms. Monita Gopal |
6 | PRINCIPAL QUALIFICATION* | M.A., Sociology, B, Ed, Dip in Hotel mgt, Pg Diploma (I.T.) Mathematics, Diploma (Hons), System Mgt (NIIT), |
7 | SCHOOL EMAIL ID* | u_p_school@yahoo.co.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | + 91 - 11- 43008492, 22446405 |
9 | AFFILATION | Click here |
10 | Self Affidavit of School | Click here |
11 | Self Declaration of verification of contents of Books | Click here |
B : DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C : RESULT AND ACADEMICS : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | Click here |
2 | ANNUAL ACADEMIC CALENDAR * | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
D : STAFF (TEACHING) : | ||
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL* | 1 |
2 | TOTAL NO. OF TEACHERS* | 67 |
PGT* | 15 | |
TGT* | 25 | |
PRT* | 27 | |
3 | TEACHERS SECTION RATIO* | 1.5:45 |
4 | DETAILS OF SPECIAL EDUCATOR* | Ms. Jyoti Gola |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Mrs. Priyamwada and Ms. Arti Bhatia |
6 | Details of Teachers | Click here |
7 | Details of Teachers Training | Click here |
8 | CBSE Workshop For Teachers | Click here |
9 | Deatils of Workshop Conducted by H.T | Click here |
RESULT CLASS: X | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 137 | 137 | 100% | |
2 | 2022-23 | 150 | 150 | 100% | |
3 | 2023-24 | 129 | 129 | 100% | |
RESULT CLASS: XII | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 114 | 114 | 100% | |
2 | 2022-23 | 128 | 128 | 100% | |
3 | 2023-24 | 116 | 116 | 100% |
E : SCHOOL INFRASTRUCTURE: | ||
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8000 Sq. m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 41 & 1553 Ft. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | Total No. Labs 9 3 labs 38 ft. X 18ft 3 lab 24ft X 18 ft 2 labs 38 ft X 18 ft 1 lab 43 ft X 18ft |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 17 |
6 | NO. OF BOYS TOILETS* | 27 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/EccE2NGpegw |
F : STUDENT : | ||
SL No. | INFORMATION | DETAILS |
1 | The Number of Students Class Wise | Click here |
2 | List of Books Prescribed In Various Classes | Click here |
3 | Annual Report | Click here |
4 | Transfer Certificate Sample | Click here |
Annually four PTA and management committee meeting are conducted. In order to take all the vital decision, discuss the school achievement and implementing all the necessary action for the overall school growth.